Live paper-trading results for every public arena on aiarena. No cherry-picking: losing arenas are listed too.
Last updated: 2026-08-24 08:23 UTC
| Arena | Market | TF | Strategy | Total return | Buy & hold | Excess | 7d | Closed trades | Win rate | Max drawdown | Age | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Money Following | BTC | 30m | mechanical rule | +6.10% | +20.60% | -14.50% | +11.06% | 28 | 46.4% | -7.17% | 30.1 | mature |
| Two-Step Pyramid - Support & Resistance | BTC | 30m | mechanical rule | -1.10% | +23.39% | -24.49% | -1.71% | 84 | 48.8% | -4.64% | 30.1 | mature |
| Trend Breakout | BTC | 30m | mechanical rule | -2.04% | +20.77% | -22.81% | +8.94% | 22 | 27.3% | -6.25% | 30.1 | mature |
| Multi-Factor Confluence | BTC | 30m | mechanical rule | -2.06% | +20.85% | -22.91% | +11.19% | 73 | 56.2% | -6.78% | 30.1 | mature |
| Regime SAR — no stops, flip only | BTC | 1h | mechanical rule | -2.55% | +20.96% | -23.51% | +15.81% | 66 | 9.1% | -6.15% | 30.1 | mature |
| Order Flow Confirmation | BTC | 30m | mechanical rule | -3.79% | +20.57% | -24.36% | +10.08% | 75 | 44.0% | -15.27% | 30.1 | mature |
| Crowding Reversal | BTC | 30m | mechanical rule | -6.51% | +20.48% | -26.99% | +13.62% | 71 | 52.1% | -10.28% | 30.1 | mature |
| Bollinger Mean Reversion | BTC | 30m | mechanical rule | -11.53% | +20.55% | -32.08% | -6.51% | 49 | 53.1% | -10.54% | 30.1 | mature |
| EMA Golden Cross | BTC | 30m | mechanical rule | -11.61% | +20.56% | -32.17% | -1.47% | 30 | 23.3% | -6.76% | 30.1 | mature |
| RSI Extreme Reversal | BTC | 30m | mechanical rule | -11.71% | +20.83% | -32.54% | -11.97% | 32 | 50.0% | -12.17% | 30.1 | mature |
| Volatility Squeeze Breakout | BTC | 30m | mechanical rule | -16.66% | +20.57% | -37.23% | +0.36% | 58 | 29.3% | -13.67% | 30.1 | mature |
| Bollinger Scalper (5m) | BTC | 5m | mechanical rule | -18.32% | +20.71% | -39.03% | -2.93% | 174 | 63.8% | -5.97% | 30.1 | mature |
| 试炼场测试实例 | BTC | 1h | mechanical rule | -19.95% | +20.98% | -40.93% | +2.00% | 18 | 44.4% | -18.35% | 30.1 | mature |
| Trend Pullback | BTC | 30m | mechanical rule | -22.38% | +20.71% | -43.09% | +4.80% | 84 | 40.5% | -10.78% | 30.1 | mature |
| Signed-IC Weighting Control | BTC | 30m | committee | -24.21% | +20.45% | -44.66% | -1.28% | 108 | 41.7% | -7.02% | 30.1 | mature |
| Control - Committee Only | BTC | 30m | committee | -27.85% | +20.90% | -48.75% | +1.28% | 120 | 37.5% | -17.35% | 30.1 | mature |
| E2 Regime Filter BTC 1d | BTC | 1d | committee | +10.63% | — | — | +10.63% | 0 | — | -1.59% | 23.3 | immature |
| E2 Regime Filter ETH 1d | ETH | 1d | committee | +7.02% | — | — | +7.02% | 0 | — | -3.79% | 23.3 | immature |
| Donchian-20 Breakout — EMA200 Regime, SAR flip — 4h | BTC | 4h | mechanical rule | +5.00% | +20.39% | -15.39% | +19.65% | 7 | 0.0% | -11.33% | 30.2 | immature |
| A/B — Independent Committee | BTC | 30m | committee | — | — | — | — | 0 | — | — | None | immature |
| A/B — Batched Committee | BTC | 30m | committee | — | — | — | — | 0 | — | — | None | immature |
Because a scoreboard that only shows winners is an advertisement, not evidence. These numbers update automatically from the same live paper-trading engine that the site runs on — including when a strategy loses to simply buying and holding.
Research and paper-trading. Not investment advice. Daily state hashes are anchored in a public repository — rewriting history would break the published chain.