Live paper-trading results for every public arena on aiarena. No cherry-picking: losing arenas are listed too.
Last updated: 2026-08-24 09:11 UTC
| Arena | Market | TF | Strategy | Total return | Buy & hold | Excess | 7d | Closed trades | Win rate | Max drawdown | Age | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Money Following | BTC | 30m | mechanical rule | +6.10% | +20.76% | -14.66% | +11.06% | 28 | 46.4% | -7.17% | 30.1 | mature |
| Two-Step Pyramid - Support & Resistance | BTC | 30m | mechanical rule | -1.24% | +23.22% | -24.46% | -1.98% | 84 | 48.8% | -4.64% | 30.1 | mature |
| Trend Breakout | BTC | 30m | mechanical rule | -2.04% | +20.64% | -22.68% | +8.94% | 22 | 27.3% | -6.25% | 30.1 | mature |
| Multi-Factor Confluence | BTC | 30m | mechanical rule | -2.06% | +20.56% | -22.62% | +11.19% | 73 | 56.2% | -6.78% | 30.1 | mature |
| Regime SAR — no stops, flip only | BTC | 1h | mechanical rule | -2.78% | +20.61% | -23.39% | +15.42% | 66 | 9.1% | -6.15% | 30.1 | mature |
| Order Flow Confirmation | BTC | 30m | mechanical rule | -3.76% | +20.68% | -24.44% | +10.58% | 76 | 44.7% | -15.27% | 30.1 | mature |
| Crowding Reversal | BTC | 30m | mechanical rule | -6.57% | +20.70% | -27.27% | +13.55% | 71 | 52.1% | -10.28% | 30.1 | mature |
| Bollinger Mean Reversion | BTC | 30m | mechanical rule | -11.53% | +20.65% | -32.18% | -6.51% | 49 | 53.1% | -10.54% | 30.1 | mature |
| EMA Golden Cross | BTC | 30m | mechanical rule | -11.61% | +20.51% | -32.12% | -1.47% | 30 | 23.3% | -6.76% | 30.1 | mature |
| RSI Extreme Reversal | BTC | 30m | mechanical rule | -11.71% | +20.52% | -32.23% | -11.97% | 32 | 50.0% | -12.17% | 30.1 | mature |
| Volatility Squeeze Breakout | BTC | 30m | mechanical rule | -16.66% | +20.53% | -37.19% | +0.44% | 58 | 29.3% | -13.67% | 30.1 | mature |
| Bollinger Scalper (5m) | BTC | 5m | mechanical rule | -18.18% | +20.42% | -38.60% | -2.77% | 174 | 63.8% | -5.97% | 30.1 | mature |
| 试炼场测试实例 | BTC | 1h | mechanical rule | -19.71% | +20.75% | -40.46% | +2.22% | 18 | 44.4% | -18.35% | 30.1 | mature |
| Trend Pullback | BTC | 30m | mechanical rule | -22.41% | +20.65% | -43.06% | +4.61% | 84 | 40.5% | -10.78% | 30.1 | mature |
| Signed-IC Weighting Control | BTC | 30m | committee | -24.21% | +20.16% | -44.37% | -1.27% | 108 | 41.7% | -7.02% | 30.1 | mature |
| Control - Committee Only | BTC | 30m | committee | -27.85% | +20.51% | -48.36% | +1.41% | 120 | 37.5% | -17.35% | 30.1 | mature |
| E2 Regime Filter BTC 1d | BTC | 1d | committee | +10.63% | — | — | +10.63% | 0 | — | -1.59% | 23.4 | immature |
| E2 Regime Filter ETH 1d | ETH | 1d | committee | +7.02% | — | — | +7.02% | 0 | — | -3.79% | 23.4 | immature |
| Donchian-20 Breakout — EMA200 Regime, SAR flip — 4h | BTC | 4h | mechanical rule | +4.71% | +20.05% | -15.34% | +19.32% | 7 | 0.0% | -11.33% | 30.2 | immature |
| A/B — Independent Committee | BTC | 30m | committee | — | — | — | — | 0 | — | — | None | immature |
| A/B — Batched Committee | BTC | 30m | committee | — | — | — | — | 0 | — | — | None | immature |
Because a scoreboard that only shows winners is an advertisement, not evidence. These numbers update automatically from the same live paper-trading engine that the site runs on — including when a strategy loses to simply buying and holding.
Research and paper-trading. Not investment advice. Daily state hashes are anchored in a public repository — rewriting history would break the published chain.