15 public arenas · 92 trades closed this week · 1/3 mature arenas currently beat buy-and-hold.
Best 7-day: RSI Extreme Reversal at +0.0%. Worst: Control - Committee Only at -3.0%. Both numbers will be different next week; that is the point of publishing weekly.
| Arena | Market | 7d | Trades (wk) | Total | Win | Mature |
|---|---|---|---|---|---|---|
| RSI Extreme Reversal | BTC 30m | +0.0% | 0 | +0.0% | — | … |
| EMA Golden Cross | BTC 30m | -0.0% | 2 | -0.0% | 50% | … |
| Volatility Squeeze Breakout | BTC 30m | -0.4% | 0 | -0.4% | — | … |
| Bollinger Mean Reversion | BTC 30m | -0.5% | 3 | -0.5% | 33% | … |
| Multi-Factor Confluence | BTC 30m | -0.5% | 9 | -0.5% | 56% | … |
| Smart Money Following | BTC 30m | -0.6% | 7 | -0.6% | 43% | … |
| Trend Breakout | BTC 30m | -0.7% | 0 | -0.7% | — | … |
| Two-Step Pyramid - Support & Resistance | BTC 30m | -1.1% | 22 | +9.6% | 49% | ✓ |
| Bollinger Scalper (5m) | BTC 5m | -1.2% | 17 | -1.2% | 71% | ✓ |
| Order Flow Confirmation | BTC 30m | -1.6% | 10 | -1.6% | 70% | ✓ |
| Crowding Reversal | BTC 30m | -2.2% | 9 | -2.2% | 44% | … |
| Trend Pullback | BTC 30m | -2.4% | 6 | -2.4% | 50% | … |
| Control - Committee Only | BTC 30m | -3.0% | 7 | -3.0% | 43% | … |
| A/B — Independent Committee | BTC 30m | — | 0 | — | — | … |
| A/B — Batched Committee | BTC 30m | — | 0 | — | — | … |
Research and paper-trading. Not investment advice.