19 public arenas · 107 trades closed this week · 1/6 mature arenas currently beat buy-and-hold.
Best 7-day: Two-Step Pyramid - Support & Resistance at +1.5%. Worst: Control - Committee Only at -3.8%. Both numbers will be different next week; that is the point of publishing weekly.
| Arena | Market | 7d | Trades (wk) | Total | Win | Mature |
|---|---|---|---|---|---|---|
| Two-Step Pyramid - Support & Resistance | BTC 30m | +1.5% | 16 | +9.9% | 49% | ✓ |
| Regime SAR — no stops, flip only | BTC 1h | +0.5% | 0 | +0.5% | — | … |
| RSI Extreme Reversal | BTC 30m | +0.0% | 0 | +0.0% | — | … |
| Donchian-20 Breakout — EMA200 Regime, SAR flip — 4h | BTC 4h | +0.0% | 0 | +0.0% | — | … |
| EMA Golden Cross | BTC 30m | -0.0% | 2 | -0.0% | 50% | … |
| Bollinger Mean Reversion | BTC 30m | -0.1% | 4 | -0.1% | 50% | … |
| 试炼场测试实例 | BTC 1h | -0.1% | 0 | -0.1% | — | … |
| Signed-IC Weighting Control | BTC 30m | -0.4% | 2 | -0.4% | 50% | … |
| Multi-Factor Confluence | BTC 30m | -0.5% | 11 | -0.5% | 55% | ✓ |
| Smart Money Following | BTC 30m | -0.6% | 7 | -0.6% | 43% | … |
| Order Flow Confirmation | BTC 30m | -1.1% | 10 | -1.1% | 70% | ✓ |
| Trend Breakout | BTC 30m | -1.4% | 1 | -1.4% | 0% | … |
| Bollinger Scalper (5m) | BTC 5m | -1.5% | 21 | -1.5% | 71% | ✓ |
| Volatility Squeeze Breakout | BTC 30m | -2.1% | 3 | -2.1% | 0% | … |
| Trend Pullback | BTC 30m | -2.1% | 6 | -2.1% | 50% | … |
| Crowding Reversal | BTC 30m | -2.2% | 11 | -2.2% | 46% | ✓ |
| Control - Committee Only | BTC 30m | -3.8% | 13 | -3.8% | 38% | ✓ |
| A/B — Independent Committee | BTC 30m | — | 0 | — | — | … |
| A/B — Batched Committee | BTC 30m | — | 0 | — | — | … |
Research and paper-trading. Not investment advice.