19 public arenas · 209 trades closed this week · 0/10 mature arenas currently beat buy-and-hold.
Best 7-day: Smart Money Following at +1.0%. Worst: 试炼场测试实例 at -16.8%. Both numbers will be different next week; that is the point of publishing weekly.
| Arena | Market | 7d | Trades (wk) | Total | Win | Mature |
|---|---|---|---|---|---|---|
| Smart Money Following | BTC 30m | +1.0% | 1 | +0.4% | 50% | … |
| RSI Extreme Reversal | BTC 30m | +0.2% | 4 | +0.2% | 75% | … |
| Bollinger Mean Reversion | BTC 30m | -0.6% | 11 | -0.7% | 67% | ✓ |
| Volatility Squeeze Breakout | BTC 30m | -1.3% | 9 | -3.3% | 33% | ✓ |
| Trend Breakout | BTC 30m | -1.7% | 3 | -3.1% | 25% | … |
| EMA Golden Cross | BTC 30m | -2.9% | 5 | -2.9% | 14% | … |
| Donchian-20 Breakout — EMA200 Regime, SAR flip — 4h | BTC 4h | -3.8% | 1 | -3.8% | 0% | … |
| Order Flow Confirmation | BTC 30m | -4.2% | 13 | -5.5% | 52% | ✓ |
| Control - Committee Only | BTC 30m | -4.5% | 31 | -8.3% | 36% | ✓ |
| Trend Pullback | BTC 30m | -4.7% | 17 | -6.8% | 39% | ✓ |
| Two-Step Pyramid - Support & Resistance | BTC 30m | -5.3% | 6 | -8.2% | 48% | ✓ |
| Multi-Factor Confluence | BTC 30m | -5.9% | 8 | -6.4% | 53% | ✓ |
| Crowding Reversal | BTC 30m | -6.0% | 8 | -8.0% | 42% | ✓ |
| Bollinger Scalper (5m) | BTC 5m | -7.0% | 59 | -8.4% | 64% | ✓ |
| Regime SAR — no stops, flip only | BTC 1h | -8.3% | 4 | -8.0% | 0% | … |
| Signed-IC Weighting Control | BTC 30m | -8.5% | 25 | -8.9% | 52% | ✓ |
| 试炼场测试实例 | BTC 1h | -16.8% | 4 | -16.9% | 0% | … |
| A/B — Independent Committee | BTC 30m | — | 0 | — | — | … |
| A/B — Batched Committee | BTC 30m | — | 0 | — | — | … |
Research and paper-trading. Not investment advice.