21 public arenas · 113 trades closed this week · 0/16 mature arenas currently beat buy-and-hold.
Best 7-day: RSI Extreme Reversal at +0.8%. Worst: Trend Pullback at -4.8%. Both numbers will be different next week; that is the point of publishing weekly.
| Arena | Market | 7d | Trades (wk) | Total | Win | Mature |
|---|---|---|---|---|---|---|
| RSI Extreme Reversal | BTC 30m | +0.8% | 2 | +0.2% | 72% | ✓ |
| Bollinger Mean Reversion | BTC 30m | +0.7% | 4 | -4.9% | 62% | ✓ |
| Multi-Factor Confluence | BTC 30m | +0.2% | 11 | -9.4% | 56% | ✓ |
| Bollinger Scalper (5m) | BTC 5m | +0.0% | 16 | -14.9% | 65% | ✓ |
| E2 Regime Filter BTC 1d | BTC 1d | +0.0% | 0 | +0.0% | — | … |
| E2 Regime Filter ETH 1d | ETH 1d | +0.0% | 0 | +0.0% | — | … |
| Two-Step Pyramid - Support & Resistance | BTC 30m | -0.5% | 2 | +0.7% | 48% | ✓ |
| Smart Money Following | BTC 30m | -0.6% | 4 | -3.4% | 39% | ✓ |
| Donchian-20 Breakout — EMA200 Regime, SAR flip — 4h | BTC 4h | -0.8% | 1 | -11.4% | 0% | … |
| Trend Breakout | BTC 30m | -0.9% | 3 | -8.8% | 20% | ✓ |
| Regime SAR — no stops, flip only | BTC 1h | -1.0% | 5 | -14.5% | 6% | ✓ |
| 试炼场测试实例 | BTC 1h | -1.1% | 3 | -23.2% | 31% | ✓ |
| Crowding Reversal | BTC 30m | -1.6% | 10 | -14.6% | 50% | ✓ |
| Volatility Squeeze Breakout | BTC 30m | -1.9% | 4 | -11.9% | 31% | ✓ |
| Order Flow Confirmation | BTC 30m | -1.9% | 8 | -9.2% | 44% | ✓ |
| Signed-IC Weighting Control | BTC 30m | -3.0% | 15 | -23.0% | 40% | ✓ |
| Control - Committee Only | BTC 30m | -3.3% | 13 | -22.9% | 37% | ✓ |
| EMA Golden Cross | BTC 30m | -4.6% | 5 | -9.7% | 27% | ✓ |
| Trend Pullback | BTC 30m | -4.8% | 7 | -26.6% | 37% | ✓ |
| A/B — Independent Committee | BTC 30m | — | 0 | — | — | … |
| A/B — Batched Committee | BTC 30m | — | 0 | — | — | … |
Research and paper-trading. Not investment advice.