21 public arenas · 131 trades closed this week · 2/16 mature arenas currently beat buy-and-hold.
Best 7-day: 试炼场测试实例 at +2.5%. Worst: Control - Committee Only at -5.4%. Both numbers will be different next week; that is the point of publishing weekly.
| Arena | Market | 7d | Trades (wk) | Total | Win | Mature |
|---|---|---|---|---|---|---|
| 试炼场测试实例 | BTC 1h | +2.5% | 2 | -21.3% | 40% | ✓ |
| Trend Pullback | BTC 30m | +1.4% | 12 | -25.6% | 39% | ✓ |
| Signed-IC Weighting Control | BTC 30m | +0.5% | 8 | -22.5% | 41% | ✓ |
| Two-Step Pyramid - Support & Resistance | BTC 30m | +0.3% | 3 | +1.0% | 49% | ✓ |
| EMA Golden Cross | BTC 30m | +0.1% | 5 | -9.6% | 26% | ✓ |
| RSI Extreme Reversal | BTC 30m | +0.1% | 3 | +0.3% | 76% | ✓ |
| Regime SAR — no stops, flip only | BTC 1h | +0.1% | 5 | -14.6% | 9% | ✓ |
| E2 Regime Filter BTC 1d | BTC 1d | +0.0% | 0 | +0.0% | — | … |
| E2 Regime Filter ETH 1d | ETH 1d | +0.0% | 0 | +0.0% | — | … |
| Donchian-20 Breakout — EMA200 Regime, SAR flip — 4h | BTC 4h | -0.1% | 1 | -11.5% | 0% | … |
| Bollinger Mean Reversion | BTC 30m | -0.2% | 5 | -5.1% | 62% | ✓ |
| Trend Breakout | BTC 30m | -0.7% | 4 | -9.5% | 21% | ✓ |
| Smart Money Following | BTC 30m | -0.9% | 3 | -4.3% | 43% | ✓ |
| Bollinger Scalper (5m) | BTC 5m | -1.0% | 11 | -15.8% | 66% | ✓ |
| Multi-Factor Confluence | BTC 30m | -2.0% | 19 | -11.2% | 55% | ✓ |
| Crowding Reversal | BTC 30m | -2.2% | 17 | -16.5% | 52% | ✓ |
| Volatility Squeeze Breakout | BTC 30m | -4.5% | 12 | -16.0% | 28% | ✓ |
| Order Flow Confirmation | BTC 30m | -5.0% | 9 | -13.7% | 43% | ✓ |
| Control - Committee Only | BTC 30m | -5.4% | 12 | -27.2% | 36% | ✓ |
| A/B — Independent Committee | BTC 30m | — | 0 | — | — | … |
| A/B — Batched Committee | BTC 30m | — | 0 | — | — | … |
Research and paper-trading. Not investment advice.